<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MagnaCounter Blog</title>
	<atom:link href="http://corp.magnacounter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corp.magnacounter.com</link>
	<description>Web analysis secrets and tips</description>
	<pubDate>Fri, 14 Aug 2009 23:42:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hourly graph and users behaviour</title>
		<link>http://corp.magnacounter.com/2009/08/14/hourly-graph-and-users-behaviour/</link>
		<comments>http://corp.magnacounter.com/2009/08/14/hourly-graph-and-users-behaviour/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://corp.magnacounter.com/?p=143</guid>
		<description><![CDATA[In the previous post i wrote about the hourly graphs on analytical tools, describing how to look at the visits received every hour of the day.  Suppose that you are getting traffic from 9am to 6pm, so , from which country would you ask.  First you should check the country from where the visits are [...]]]></description>
		<wfw:commentRss>http://corp.magnacounter.com/2009/08/14/hourly-graph-and-users-behaviour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dig each day of the week</title>
		<link>http://corp.magnacounter.com/2009/08/13/dig-each-day-of-the-week/</link>
		<comments>http://corp.magnacounter.com/2009/08/13/dig-each-day-of-the-week/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://corp.magnacounter.com/?p=138</guid>
		<description><![CDATA[A web analytical report can detail each day of the week, to check for example how many hits you got a Friday.  Here is how to find out the days of the week repot in Magnacounter:
1) Click the daily link
2) Click the Days of the week link
3) Click the hours link and look how many [...]]]></description>
		<wfw:commentRss>http://corp.magnacounter.com/2009/08/13/dig-each-day-of-the-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Usage Mining</title>
		<link>http://corp.magnacounter.com/2009/07/16/web-usage-mining/</link>
		<comments>http://corp.magnacounter.com/2009/07/16/web-usage-mining/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://corp.magnacounter.com/?p=134</guid>
		<description><![CDATA[The Web Usage Mining is a branch of Datamining techniques whoes target is to discover users behaviour on a system, in this case we do analyze Web Logs and find patterns on the navigation.
The analysis of this Data can help to find valuable information that can help to know better or more about the Users [...]]]></description>
		<wfw:commentRss>http://corp.magnacounter.com/2009/07/16/web-usage-mining/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DataMining, WebMining and Knowledge discovery.</title>
		<link>http://corp.magnacounter.com/2009/07/15/datamining-webmining-and-knowledge-discovery/</link>
		<comments>http://corp.magnacounter.com/2009/07/15/datamining-webmining-and-knowledge-discovery/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://corp.magnacounter.com/?p=132</guid>
		<description><![CDATA[What is Data Mining ?
Dataminig is the discovery of information, hidden at simple view, but that can be obtained from large about of data.  It is a powerfull technology with great potential to help in business, it is used to help decition takes.  A DataMining product is the result of large amount of research and [...]]]></description>
		<wfw:commentRss>http://corp.magnacounter.com/2009/07/15/datamining-webmining-and-knowledge-discovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving the WebStats history</title>
		<link>http://corp.magnacounter.com/2009/07/01/saving-the-webstats-history/</link>
		<comments>http://corp.magnacounter.com/2009/07/01/saving-the-webstats-history/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://corp.magnacounter.com/?p=115</guid>
		<description><![CDATA[There are some web analytics tools that can save the data automatically through a period of time, others do it on demand.  They can be exported to an Microsoft Excel file to be stored, processed and printed.  I recommend that you record the stats by yourself, thinking in the worst case is a good practice.
For [...]]]></description>
		<wfw:commentRss>http://corp.magnacounter.com/2009/07/01/saving-the-webstats-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What if my hosting do not has analytics ?</title>
		<link>http://corp.magnacounter.com/2009/06/16/what-if-my-hosting-do-not-has-analytics/</link>
		<comments>http://corp.magnacounter.com/2009/06/16/what-if-my-hosting-do-not-has-analytics/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://corp.magnacounter.com/?p=110</guid>
		<description><![CDATA[
You have contracted hosting space for you webpage and found that it do not includes Web Analytics on their service, this is normal and has free solutions with the cost of a learning curve, i know that many hosting companies may install and set up an analytical application for a price, as an additional service.
To [...]]]></description>
		<wfw:commentRss>http://corp.magnacounter.com/2009/06/16/what-if-my-hosting-do-not-has-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Popular pages plugin</title>
		<link>http://corp.magnacounter.com/2009/06/14/popular-pages-plugin/</link>
		<comments>http://corp.magnacounter.com/2009/06/14/popular-pages-plugin/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corp.magnacounter.com/?p=106</guid>
		<description><![CDATA[I updated the most popular pages plugin, with a new look and interesting design, just sharing my creation :-)  Register into MagnaCounter to try it out.
More info here:
http://www.magnacounter.com/GetPopularPlugin.html
]]></description>
		<wfw:commentRss>http://corp.magnacounter.com/2009/06/14/popular-pages-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recording your monthly history</title>
		<link>http://corp.magnacounter.com/2009/06/10/recording-your-monthly-history/</link>
		<comments>http://corp.magnacounter.com/2009/06/10/recording-your-monthly-history/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://corp.magnacounter.com/?p=98</guid>
		<description><![CDATA[Start looking your web targets, you are going to notice how the different graphics change every day and every month, it is not the same a holidays than workdays, it is not the same in March than December, before, during and after a crisis.  This is related with Web Site Benchmarking in some way.
When you [...]]]></description>
		<wfw:commentRss>http://corp.magnacounter.com/2009/06/10/recording-your-monthly-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bandwidth</title>
		<link>http://corp.magnacounter.com/2009/06/06/bandwidth/</link>
		<comments>http://corp.magnacounter.com/2009/06/06/bandwidth/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://corp.magnacounter.com/?p=94</guid>
		<description><![CDATA[The bandwidth is a measure of available or consumed data communication resources expressed in bit/s or multiples of it (kbit/s, Mbit/s etc).  I have seen that the term &#8220;bandwidth&#8221; is often incorrectly used to describe the amount of data transferred to or from the website or server within a prescribed period of time, for example [...]]]></description>
		<wfw:commentRss>http://corp.magnacounter.com/2009/06/06/bandwidth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started: Latest Visitors</title>
		<link>http://corp.magnacounter.com/2009/06/05/getting-started-latest-visitors/</link>
		<comments>http://corp.magnacounter.com/2009/06/05/getting-started-latest-visitors/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://corp.magnacounter.com/?p=86</guid>
		<description><![CDATA[The simplest web analysis tool provides the option to inspect the latest visits, which are organized by the visit date/time, the displayed page, browser type, operating system and the country.
This example was taken from magnacounter.com:
This target is excelent to have a quick look at what the recent visitors did on your website.  If a customer [...]]]></description>
		<wfw:commentRss>http://corp.magnacounter.com/2009/06/05/getting-started-latest-visitors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
